top of page


![]() 2018-11-20 1737 Mandelbrot 2 | ![]() 2018-11-20 1759 Mandelbrot 2 | ![]() 2018-11-20 1816 Mandelbrot 2 |
---|---|---|
![]() 2018-11-19 2426 Julia 1 | ![]() 2018-11-19 2425 Julia 1 | ![]() 2018-11-20 1831 Julia 1 |
![]() 2018-09-24 0917 16000x16000 | ![]() 2018-11-19 2417 Julia 1.94 | ![]() 2018-11-20 1853 Julia 1 |
![]() IMG_0587 | ![]() 2018-11-16 1041 Mandlebrot 1 | ![]() Julia 6 2018-09-06 0613 |
![]() 0-2018-11-05 1734 Mandlebrot 2 | ![]() 2018-11-16 1323 Mandlebrot 1 | ![]() 2018-11-20 1718 Julia Set 1 |
![]() 2018-11-20 1648 Julia Set 1 | ![]() 2018-11-20 1706 Julia Set 1 | ![]() 2018-11-19 1543 Mandlebrot 1 |
![]() 2018-11-19 1524 Mandlebrot 1 | ![]() Julia 6 2018-09-06 0644 | ![]() 2018-11-19 1451 Mandlebrot 1 |
![]() 2018-11-19 1411 Mandlebrot 1 | ![]() 2018-11-19 0923 Mandlebrot 1 | ![]() 2018-11-20 1449 Julia Set 2 |
![]() 2018-11-20 1548 Julia Set 2 | ![]() 2018-11-20 1615 Julia Set 2 | ![]() 2018-11-20 1540 Julia Set 2 |
![]() 2018-11-20 1517 Julia Set 2 | ![]() 2018-11-20 1619 Julia Set 1 | ![]() 2018-11-19 1549 Julia Set 1 |
![]() 2018-11-20 0845 Julia Set 1 | ![]() 2018-11-19 1715 Julia Set 1 | ![]() 2018-11-19 1758 Julia Set 1 |
![]() 2018-11-19 1655 Julia Set 1 | ![]() 2018-11-20 01350 Julia Set 1 | ![]() 2018-11-19 2053 Julia 3.90 L |
![]() 2018-11-19 2056 Julia 3.90 L | ![]() 2018-11-19 2048 Julia 3.90 L | ![]() 2018-11-20 1842 Julia 1 |
![]() Julia 6 2018-09-06 0656 | ![]() Julia 6 2018-09-06 0651 | ![]() Julia 6 2018-09-06 0642 |
![]() Julia 6 2018-09-06 0637 | ![]() Julia 6 2018-09-06 0630 | ![]() Julia 6 2018-09-06 0626 |
![]() Julia 6 2018-09-06 0625 | ![]() Julia 6 2018-09-06 0621 | ![]() Julia 6 2018-09-06 0607 |
![]() Julia 6 2018-09-06 0609 | ![]() Julia 6 2018-09-06 0601 | ![]() Julia 6 2018-09-06 0606 |
![]() Julia 6 2018-09-06 0558 | ![]() Julia 6 2018-09-06 0557 | ![]() Julia 6 2018-09-06 0603 |
![]() Julia 2018-09-06 0539 Cantor | ![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() Julia 6 2018-09-19 1256 pm |
![]() 2018-09-21 1641 M1.98 Julia 16000x8000 | ![]() Julia 10 2018-09-19 0512 pm | ![]() 2017-07-19-002 Julia spiral 2000x2000 8x |
![]() 2017-07-24 (2017-07-012 Julia spiral) - | ![]() 2018-11-16 1500.4 Mandlebrot 1 | ![]() 2018-11-16 1500.2 Mandlebrot 1 |
![]() 2018-11-16 1500.1 Mandlebrot 1 | ![]() 2018-11-16 1500 Mandlebrot 1 | ![]() 2018-11-16 1500.3 Mandlebrot 1 |
![]() Julia 10 2018-09-19 0505 pm | ![]() Julia 10 2018-09-19 0503 pm | ![]() Julia 6 2018-09-19 1158 am |
![]() Julia 6 2018-09-19 1116 am | ![]() Julia 6 2018-09-19 1146 am | ![]() Julia 6 2018-09-19 0257 pm |
![]() Julia 6 2018-09-19 0248 pm | ![]() 2018-09-21 1720 M1.98 Julia 16000x8000 | ![]() 2018-09-21 1631 M1.98 Julia 16000x8000 |
![]() 2018-09-21 1607 M1.98 Julia 16000x8000 | ![]() 2018-09-21 1702 M1.98 Julia 1440x1100 | ![]() Julia 6 2018-09-19 1228 pm |
![]() 2018-09-21 1714 M1.98 Julia 1440x1100 | ![]() 2018-09-21 1547 M1.98 Julia | ![]() 2018-09-21 1541 M1.98 Julia |
![]() 2018-09-21 1507 M1.98 Julia 1440x1100 | ![]() 2018-09-20 1318 M1.98 Julia 1440x1100 | ![]() 2018-09-20 1319 M1.98 Julia 1440x1100 |
![]() 2018-09-20 1314 M1.98 Julia 1440x1100 | ![]() 2018-09-20 1307 M1.98 Julia 1440x1100 | ![]() 2018-09-20 1311 M1.98 Julia 1440x1100 |
![]() 2018-09-20 0907 M1.98 Julia 16000x8000 | ![]() 2018-09-20 1301 M1.98 Julia 1440x1100 | ![]() 2018-09-20 1256 M1.98 Julia 1440x1100 |
![]() 2018-09-20 1306 M1.98 Julia 1440x1100 | ![]() 2018-09-20 0846 M1.98 Julia | ![]() 2018-09-20 1252 M1.98 Julia 1440x1100 |
![]() 2018-09-19 0604pm Julia 5AI x-0 | ![]() 2018-09-19 0557pm Julia 10 x-0.902 y-0 | ![]() 2018-09-19 0546pm Julia 10 x-0.902 y-0 |
![]() 2018-09-19 0547pm Julia 10 x-0.902 y-0 | ![]() 2018-11-02 1738 Mandlebrot 2 | ![]() 0-2018-11-15 1617 Mandlebrot 7 |
![]() 2018-11-15 1846 Mandlebrot 1 | ![]() 0-2018-11-05 1747 Mandlebrot 2 | ![]() 2018-11-15 1847 Mandlebrot 1 |
![]() 2018-11-16 0843 Mandlebrot 1 | ![]() 2017-07-27-048 Mandelbrot (Absolute Im) | ![]() 2017-07-27-042 Julia spiral -024 3000x20 |
![]() 2017-07-27-046 Mandelbrot (Absolute Im) | ![]() 2017-07-27-042 Julia spiral -023 3000x20 | ![]() 2017-07-27-042 Julia spiral -022 3000x20 |
![]() 2017-07-26-042 Julia spiral -020 3000x20 | ![]() 2017-07-26-042 Julia spiral -020 3000x20 | ![]() 2017-07-26-042 Julia spiral -019 3000x20 |
![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 |
![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 |
![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 |
![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 | ![]() 2017-07-26-041 Julia spiral -018 1200x80 |
![]() 2017-07-25 -029 Mandelbrot (Absolute)-01 | ![]() 2017-07-25 -025 Julia spiral -001 3000x2 | ![]() 2017-07-25 -025 Julia spiral -001 3000x2 |
![]() 2017-07-25 -028 Mandelbrot (Absolute)-01 | ![]() 2017-07-24 (2017-07-012 Julia spiral) - | ![]() 2017-07-24 (2017-07-012 Julia spiral) - |
![]() 2017-07-24 -024 Julia spiral -005 3000x2 | ![]() 2017-07-24 -024 Julia spiral -004 1200x8 | ![]() 2017-07-20-012 Julia spiral 3000x2000 2x |
![]() 2017-07-20-011 spiJural 3000x2000 2x | ![]() 2017-07-20-015 Julia spiral 3000x2000 2x | ![]() 2017-07-20-014 Julia spiral 3000x2000 2x |
![]() 2017-07-24 -024 Julia spiral -002 600x40 | ![]() 2017-07-18-005 Julia spiral 3800x2160 s8 | ![]() 2017-07-18-001 Julia spiral |
bottom of page